![]() |
Welcome |
Solutions |
News, Events & Updates |
Welcome to PointoolsWelcome to Pointools high performance point cloud software! Our solutions are built to handle everything from small objects to large aerial lidar surveys. Pointools products are powered by Vortex ™, the industry's fastest point cloud engine enabling professionals to effeciently work with multi-billion point datasets with unmatched speed. |
![]() | EVENTS, WHERE TO SEE US | ![]() | ||
05 October 2010 Intergeo 2010 | ||||
| ||||
30 November 2010 Autodesk University - Las Vegas, USA | ||||
| ||||
30 November 2010 ELMF - The Hague, Netherlands | ||||
| ||||
07 December 2010 SPAR Europe - Amsterdam, Netherlands | ||||
| ||||
![]() | PRODUCT UPDATES | ![]() | ||
12 May 2010 Edit 1.1 released | ||||
| ||||
19 February 2010 New GUI Batch importer | ||||
| ||||
![]() | LATEST NEWS | ![]() | ||
18 March 2010 Pointools expand | ||||
| ||||
19 July 2010 Bentley Licenses Pointools Vortex | ||||
| ||||
16 June 2010 Tutorial movies available on user forum | ||||
| ||||
|
Maximum Performance |
Distribute |
|
Movies |
Our Users Include |
||
![]() |
||
![]() |
||